Information for RPM pcp-pmda-snmp-6.2.2-5.oc9.x86_64.rpm
ID | 263398 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-snmp | ||||||||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||||||||
Release | 5.oc9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Simple Network Management Protocol | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about SNMP. | ||||||||||||||||||||||||||||
Build Time | 2024-11-01 04:05:12 GMT | ||||||||||||||||||||||||||||
Size | 15.29 KB | ||||||||||||||||||||||||||||
ffe5d7982974c60e0c02d01916eb0afa | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-oc9-build-118598-69549 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |