Information for RPM pcp-pmda-netfilter-6.2.2-5.oc9.x86_64.rpm
ID | 263455 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-netfilter | ||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||
Release | 5.oc9 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Netfilter framework | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Netfilter packet filtering framework. | ||||||||||||||||||||||
Build Time | 2024-11-01 04:05:12 GMT | ||||||||||||||||||||||
Size | 11.34 KB | ||||||||||||||||||||||
1051f5b7621b7682de162104d57d6173 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-oc9-build-118598-69549 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |