Information for RPM pcp-pmda-postgresql-6.2.2-5.oc9.x86_64.rpm
ID | 263470 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-postgresql | ||||||||||||
Version | 6.2.2 | ||||||||||||
Release | 5.oc9 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for PostgreSQL | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the PostgreSQL database. | ||||||||||||
Build Time | 2024-11-01 04:05:12 GMT | ||||||||||||
Size | 20.83 KB | ||||||||||||
cce09be7c31ec963d09330741eae5ef7 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-oc9-build-118598-69549 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |