Information for RPM pcp-pmda-activemq-6.2.2-5.oc9.x86_64.rpm
ID | 263497 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-activemq | |||||||||||||||
Version | 6.2.2 | |||||||||||||||
Release | 5.oc9 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2024-11-01 04:05:12 GMT | |||||||||||||||
Size | 18.37 KB | |||||||||||||||
5ec08f42dc9d2e07b878688b1b9905f0 | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-oc9-build-118598-69549 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |