Information for RPM pcp-pmda-gpfs-6.2.2-5.oc9.aarch64.rpm
ID | 263546 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-gpfs | ||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||
Release | 5.oc9 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for GPFS Filesystem | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the GPFS filesystem. | ||||||||||||||||||||||
Build Time | 2024-11-01 04:05:04 GMT | ||||||||||||||||||||||
Size | 12.30 KB | ||||||||||||||||||||||
bad9d73d375a9db0e426ee28fb5ff0f9 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-oc9-build-118597-69549 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |