Information for RPM nss-softokn-3.67.0-7.oc8.1.aarch64.rpm
ID | 26584 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-softokn | |||||||||||||||||||||||||||||
Version | 3.67.0 | |||||||||||||||||||||||||||||
Release | 7.oc8.1 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||
Summary | Network Security Services Softoken Module | |||||||||||||||||||||||||||||
Description | Network Security Services Softoken Cryptographic Module | |||||||||||||||||||||||||||||
Build Time | 2022-05-30 11:19:52 GMT | |||||||||||||||||||||||||||||
Size | 469.53 KB | |||||||||||||||||||||||||||||
844a2d6aa37350950c79d9e1a7e7a25f | ||||||||||||||||||||||||||||||
License | MPLv2.0 | |||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-5474-780 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||
Component of |