Information for RPM pushgateway-1.6.2-3.oc9.x86_64.rpm
ID | 266433 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pushgateway | ||||||||||||||||||||||||||||||||||||
Version | 1.6.2 | ||||||||||||||||||||||||||||||||||||
Release | 3.oc9 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Summary | Prometheus pushgateway. | ||||||||||||||||||||||||||||||||||||
Description | The Prometheus Pushgateway exists to allow ephemeral and batch jobs to expose their metrics to Prometheus. Since these kinds of jobs may not exist long enough to be scraped, they can instead push their metrics to a Pushgateway. The Pushgateway then exposes these metrics to Prometheus. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-29 09:11:58 GMT | ||||||||||||||||||||||||||||||||||||
Size | 5.38 MB | ||||||||||||||||||||||||||||||||||||
7a5d6a31ac9d1c6de023f8fd6dac89ae | |||||||||||||||||||||||||||||||||||||
License | Apache-2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-119708-70796 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |