Information for RPM kubernetes-node-1.27.4-10.oc9.aarch64.rpm
ID | 267464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kubernetes-node | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.27.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 10.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Kubernetes services for worker node host | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kubernetes services for worker node host | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-12-03 03:21:42 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 27.03 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
f30053dbe1865af0290059dfafb03276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-120189-71065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |