Information for RPM pstoedit-devel-3.70-9.oc8.x86_64.rpm
| ID | 27606 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | pstoedit-3.70-9.oc8 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | pstoedit-devel | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.70 | ||||||||||||||||||||||||||||||||||||||||||||
| Release | 9.oc8 | ||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
| Summary | Headers for developing programs that will use pstoedit | ||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains the header files needed for developing pstoedit applications | ||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2022-06-01 16:38:42 GMT | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 62.87 KB | ||||||||||||||||||||||||||||||||||||||||||||
| 460e789032c0524c9e06bc81e5406aa9 | |||||||||||||||||||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-5735-813 | ||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||



