Information for RPM qhull-2015.2-5.oc8.src.rpm
ID | 28037 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | qhull | ||||||||||||
Version | 2015.2 | ||||||||||||
Release | 5.oc8 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Summary | General dimension convex hull programs | ||||||||||||
Description | Qhull is a general dimension convex hull program that reads a set of points from stdin, and outputs the smallest convex set that contains the points to stdout. It also generates Delaunay triangulations, Voronoi diagrams, furthest-site Voronoi diagrams, and halfspace intersections about a point. | ||||||||||||
Build Time | 2022-06-01 16:51:29 GMT | ||||||||||||
Size | 1000.37 KB | ||||||||||||
36e3297b638caefd1741dae599736799 | |||||||||||||
License | Qhull | ||||||||||||
Buildroot | dist-oc8-build-5903-828 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |