Information for RPM authselect-1.4.3-7.oc9.ap.1.aarch64.rpm
ID | 281488 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | authselect-1.4.3-7.oc9.ap.1 | ||||||||||||||||||||
Name | authselect | ||||||||||||||||||||
Version | 1.4.3 | ||||||||||||||||||||
Release | 7.oc9.ap.1 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Configures authentication and identity sources from supported profiles | ||||||||||||||||||||
Description | Authselect is designed to be a replacement for authconfig but it takes a different approach to configure the system. Instead of letting the administrator build the PAM stack with a tool (which may potentially end up with a broken configuration), it would ship several tested stacks (profiles) that solve a use-case and are well tested and supported. At the same time, some obsolete features of authconfig are not supported by authselect. | ||||||||||||||||||||
Build Time | 2025-01-22 08:23:23 GMT | ||||||||||||||||||||
Size | 25.57 KB | ||||||||||||||||||||
0494edb9157ac8326b9787cb0bdf7bb7 | |||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||
Buildroot | dist-oc9-build-123797-73296 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests |
|
||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of |