Information for RPM gitweb-2.43.5-2.oc8.noarch.rpm
ID | 285216 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gitweb | ||||||||||||||||||||||||||||||||||||||
Version | 2.43.5 | ||||||||||||||||||||||||||||||||||||||
Release | 2.oc8 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||
Summary | Simple web interface to git repositories | ||||||||||||||||||||||||||||||||||||||
Description | Simple web interface to git repositories. | ||||||||||||||||||||||||||||||||||||||
Build Time | 2025-03-11 03:03:27 GMT | ||||||||||||||||||||||||||||||||||||||
Size | 189.79 KB | ||||||||||||||||||||||||||||||||||||||
86cc800b6477ba6e0a5d82045f24ec48 | |||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-124715-74317 | ||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |