Information for RPM graphene-1.10.8-4.oc9.x86_64.rpm
| ID | 295288 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | graphene-1.10.8-4.oc9 | ||||||||||||||||||||||||||
| Name | graphene | ||||||||||||||||||||||||||
| Version | 1.10.8 | ||||||||||||||||||||||||||
| Release | 4.oc9 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Thin layer of types for graphic libraries | ||||||||||||||||||||||||||
| Description | Graphene provides a small set of mathematical types needed to implement graphic libraries that deal with 2D and 3D transformations and projections. | ||||||||||||||||||||||||||
| Build Time | 2025-04-22 13:29:43 GMT | ||||||||||||||||||||||||||
| Size | 59.26 KB | ||||||||||||||||||||||||||
| 980dc8223b3bcc1f69b39653ebef9c9f | |||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||
| Buildroot | dist-oc9-build-127489-76789 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||



