Information for RPM graphene-1.10.8-4.oc9.aarch64.rpm
| ID | 295297 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | graphene-1.10.8-4.oc9 | ||||||||||||||||||||||||||
| Name | graphene | ||||||||||||||||||||||||||
| Version | 1.10.8 | ||||||||||||||||||||||||||
| Release | 4.oc9 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Thin layer of types for graphic libraries | ||||||||||||||||||||||||||
| Description | Graphene provides a small set of mathematical types needed to implement graphic libraries that deal with 2D and 3D transformations and projections. | ||||||||||||||||||||||||||
| Build Time | 2025-04-22 13:28:35 GMT | ||||||||||||||||||||||||||
| Size | 58.10 KB | ||||||||||||||||||||||||||
| fa12e5de4a1dbf13e60c9ba1613c9448 | |||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||
| Buildroot | dist-oc9-build-127486-76789 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||



