Information for RPM libgweather4-devel-4.3.2-4.oc9.x86_64.rpm
| ID | 297875 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libgweather4-4.3.2-4.oc9 | ||||||||||||||||||||||||||||||||||||||||||
| Name | libgweather4-devel | ||||||||||||||||||||||||||||||||||||||||||
| Version | 4.3.2 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 4.oc9 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||
| Summary | Development files for libgweather4 | ||||||||||||||||||||||||||||||||||||||||||
| Description | The libgweather4-devel package contains libraries and header files for developing applications that use libgweather4. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-04-22 16:42:04 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 31.25 KB | ||||||||||||||||||||||||||||||||||||||||||
| 6f4852796955d242aa75c545372381db | |||||||||||||||||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-build-128189-77195 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||



