Information for RPM glibc-devel-2.38-31.oc9.aarch64.rpm
ID | 322629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | glibc-2.38-31.oc9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | glibc-devel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 31.oc9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Object files for development using standard C libraries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package provides object and header files for developers who use glibc libraries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-06-03 10:48:52 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1.58 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f7c4b56c2db7ebaaaad4ed75b2822809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2+ and LGPLv2+ with exceptions and GPLv2+ and GPLv2+ with exceptions and BSD and Inner-Net and ISC and Public Domain and GFDL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-build-138082-79633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|