Information for RPM cockpit-310.4-2.oc9.src.rpm
ID | 328143 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cockpit-310.4-2.oc9 | |||||||||||||||||||||||||||||||
Name | cockpit | |||||||||||||||||||||||||||||||
Version | 310.4 | |||||||||||||||||||||||||||||||
Release | 2.oc9 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||
Summary | Web Console for Linux servers | |||||||||||||||||||||||||||||||
Description | The Cockpit Web Console enables users to administer GNU/Linux servers using a web browser. It offers network configuration, log inspection, diagnostic reports, SELinux troubleshooting, interactive command-line sessions, and more. | |||||||||||||||||||||||||||||||
Build Time | 2025-06-12 09:07:42 GMT | |||||||||||||||||||||||||||||||
Size | 13.79 MB | |||||||||||||||||||||||||||||||
ce3c59c32062ec3f4be72a515edcf851 | ||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | |||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-139512-79708 | |||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||
Component of | No Buildroots |