Information for RPM dbench-4.0-2.oc9.x86_64.rpm
ID | 328577 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | dbench-4.0-2.oc9 | ||||||||||||||||||||||||||||||||||||||||
Name | dbench | ||||||||||||||||||||||||||||||||||||||||
Version | 4.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Filesystem load benchmarking tool | ||||||||||||||||||||||||||||||||||||||||
Description | Dbench is a file system benchmark that generates load patterns similar to those of the commercial Netbench benchmark, but without requiring a lab of Windows load generators to run. It is now considered a de facto standard for generating load on the Linux VFS. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-06-12 09:30:52 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 1014.94 KB | ||||||||||||||||||||||||||||||||||||||||
f502d8561cbef46b5d96bf685b0e7a91 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-139705-79709 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |