Information for RPM grepcidr-2.0-2.oc9.loongarch64.rpm
| ID | 335960 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | grepcidr-2.0-2.oc9 | ||||||||||||||||||||||||
| Name | grepcidr | ||||||||||||||||||||||||
| Version | 2.0 | ||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Filter IPv4 and IPv6 addresses matching CIDR patterns | ||||||||||||||||||||||||
| Description | The grepcidr utility can be used to filter a list of IP addresses against one or more Classless Inter-Domain Routing (CIDR) specifications. As with grep, there are options to invert matching and load patterns from a file. It is capable of efficiently processing large numbers of IPs and networks. | ||||||||||||||||||||||||
| Build Time | 2025-06-12 21:04:11 GMT | ||||||||||||||||||||||||
| Size | 26.09 KB | ||||||||||||||||||||||||
| 2ee841b4c363d04664a18caf4fd10380 | |||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-146750-79719 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

