Information for RPM kubevirt-virtctl-1.5.1-2.oc9.x86_64.rpm
| ID | 339281 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | kubevirt-1.5.1-2.oc9 | ||||||||||||
| Name | kubevirt-virtctl | ||||||||||||
| Version | 1.5.1 | ||||||||||||
| Release | 2.oc9 | ||||||||||||
| Epoch | |||||||||||||
| Arch | x86_64 | ||||||||||||
| Draft | False | ||||||||||||
| Summary | %{package_name} - virtctl | ||||||||||||
| Description | CNV kubevirt virtctl | ||||||||||||
| Build Time | 2025-06-13 00:18:13 GMT | ||||||||||||
| Size | 11.38 MB | ||||||||||||
| 81e7d87b2d4472d1be0aa5782c4d024e | |||||||||||||
| License | BSD-3-Clause and ISC and Apache-2.0 and MIT | ||||||||||||
| Buildroot | dist-oc9-epol-build-148618-79722 | ||||||||||||
| Provides |
|
||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||
| Conflicts | No Conflicts | ||||||||||||
| Requires |
|
||||||||||||
| Recommends | No Recommends | ||||||||||||
| Suggests | No Suggests | ||||||||||||
| Supplements | No Supplements | ||||||||||||
| Enhances | No Enhances | ||||||||||||
| Files |
|
||||||||||||
| Component of | No Buildroots | ||||||||||||

