Information for RPM perl-Algorithm-Combinatorics-0.27-2.oc9.x86_64.rpm
| ID | 349149 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | perl-Algorithm-Combinatorics-0.27-2.oc9 | |||||||||||||||||||||||||||
| Name | perl-Algorithm-Combinatorics | |||||||||||||||||||||||||||
| Version | 0.27 | |||||||||||||||||||||||||||
| Release | 2.oc9 | |||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||
| Summary | Efficient generation of combinatorial sequences | |||||||||||||||||||||||||||
| Description | Algorithm::Combinatorics is an efficient generator of combinatorial sequences. Algorithms are selected from the literature. Iterators do not use recursion, nor stacks, and are written in C. | |||||||||||||||||||||||||||
| Build Time | 2025-06-13 07:54:05 GMT | |||||||||||||||||||||||||||
| Size | 33.68 KB | |||||||||||||||||||||||||||
| 5019f336b8a9512d72511577f5ae4260 | ||||||||||||||||||||||||||||
| License | GPL+ or Artistic | |||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-151818-79729 | |||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||



