Information for RPM picosat-R-965-3.oc9.x86_64.rpm
| ID | 353329 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | picosat-965-3.oc9 | ||||||||||||||||||||||
| Name | picosat-R | ||||||||||||||||||||||
| Version | 965 | ||||||||||||||||||||||
| Release | 3.oc9 | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||
| Summary | A SAT solver library for R | ||||||||||||||||||||||
| Description | The PicoSAT library, which contains routines that solve the SAT problem. The library has a simple API which is similar to that of previous solvers by the same authors. This version of the library is built for use with R projects. | ||||||||||||||||||||||
| Build Time | 2025-06-13 12:43:48 GMT | ||||||||||||||||||||||
| Size | 44.62 KB | ||||||||||||||||||||||
| cdd12352021a5064d914992931be5e97 | |||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-154177-79735 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||



