Information for RPM python-starlette-0.41.3-2.oc9.src.rpm
ID | 357336 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | python-starlette-0.41.3-2.oc9 | |||||||||||||||||||||
Name | python-starlette | |||||||||||||||||||||
Version | 0.41.3 | |||||||||||||||||||||
Release | 2.oc9 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | src | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | The little ASGI library that shines | |||||||||||||||||||||
Description | Starlette is a lightweight ASGI framework/toolkit, which is ideal for building async web services in Python. It is production-ready, and gives you the following: • A lightweight, low-complexity HTTP web framework. • WebSocket support. • In-process background tasks. • Startup and shutdown events. • Test client built on requests. • CORS, GZip, Static Files, Streaming responses. • Session and Cookie support. • 100% test coverage. • 100% type annotated codebase. • Few hard dependencies. • Compatible with asyncio and trio backends. • Great overall performance against independent benchmarks. | |||||||||||||||||||||
Build Time | 2025-06-13 18:01:59 GMT | |||||||||||||||||||||
Size | 2.47 MB | |||||||||||||||||||||
1d213831b2bd1258f9be56dd2f77d590 | ||||||||||||||||||||||
License | BSD-3-Clause | |||||||||||||||||||||
Buildroot | dist-oc9-epol-build-156726-79740 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files |
|
|||||||||||||||||||||
Component of | No Buildroots |