Information for RPM rust-ansi_term0.11+default-devel-0.11.0-2.oc9.noarch.rpm
| ID | 359786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-ansi_term0.11-0.11.0-2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-ansi_term0.11+default-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Library for ANSI terminal colours and styles (bold, underline) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Library for ANSI terminal colours and styles (bold, underline). This package contains library source intended for building other packages which use the "default" feature of the "ansi_term" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-13 20:35:26 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.18 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640860b7f101492a53145eec2e01327a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-158028-79742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



