Information for RPM rust-async-stream+default-devel-0.3.5-2.oc9.noarch.rpm
| ID | 360137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-async-stream-0.3.5-2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-async-stream+default-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Asynchronous streams using async & await notation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Asynchronous streams using async & await notation. This package contains library source intended for building other packages which use the "default" feature of the "async-stream" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-13 20:49:22 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.16 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 685959d7c430bf7689bb841ba00b9976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-158149-79742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



