Information for RPM rust-bindgen+logging-devel-0.69.4-2.oc9.noarch.rpm
| ID | 360512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-bindgen-0.69.4-2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-bindgen+logging-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Automatically generates Rust FFI bindings to C and C++ libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Automatically generates Rust FFI bindings to C and C++ libraries. This package contains library source intended for building other packages which use the "logging" feature of the "bindgen" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-13 21:17:33 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.33 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4209be253e072999d3705085d6bf0fe4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD-3-Clause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-158384-79743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



