Information for RPM rust-bytecount+default-devel-0.6.8-2.oc9.noarch.rpm
| ID | 360637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-bytecount-0.6.8-2.oc9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-bytecount+default-devel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Count occurrences of a given byte, or the number of UTF-8 code points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Count occurrences of a given byte, or the number of UTF-8 code points, in a byte slice, fast. This package contains library source intended for building other packages which use the "default" feature of the "bytecount" crate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-13 21:24:07 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.21 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8f65e4220bdadc4ba7b3318cd7d9e510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | Apache-2.0 OR MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-158447-79743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||



