Information for RPM rust-concolor-0.1.1-2.oc9.src.rpm
| ID | 361012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-concolor-0.1.1-2.oc9 | ||||||||||
| Name | rust-concolor | ||||||||||
| Version | 0.1.1 | ||||||||||
| Release | 2.oc9 | ||||||||||
| Epoch | |||||||||||
| Arch | src | ||||||||||
| Draft | False | ||||||||||
| Summary | Control console coloring across all dependencies | ||||||||||
| Description | Control console coloring across all dependencies. | ||||||||||
| Build Time | 2025-06-13 21:54:19 GMT | ||||||||||
| Size | 28.02 KB | ||||||||||
| c6e716d61559fe734bad8fbe3c8d6230 | |||||||||||
| License | MIT OR Apache-2.0 | ||||||||||
| Buildroot | dist-oc9-epol-build-158745-79743 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files |
|
||||||||||
| Component of | No Buildroots | ||||||||||

