Information for RPM rust-nibble_vec-devel-0.1.0-2.oc9.noarch.rpm
| ID | 364254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-nibble_vec-0.1.0-2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-nibble_vec-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Vector data-structure for half-byte values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Vector data-structure for half-byte values. This package contains library source intended for building other packages which use the "nibble_vec" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-14 01:44:18 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 14.98 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 057219ee080116aece1be164f6947894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-161099-79746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



