Information for RPM rust-petgraph-0.6.4-2.oc9.src.rpm
| ID | 365029 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-petgraph-0.6.4-2.oc9 | |||||||||||
| Name | rust-petgraph | |||||||||||
| Version | 0.6.4 | |||||||||||
| Release | 2.oc9 | |||||||||||
| Epoch | ||||||||||||
| Arch | src | |||||||||||
| Draft | False | |||||||||||
| Summary | Graph data structure library | |||||||||||
| Description | Graph data structure library. Provides graph types and graph algorithms. | |||||||||||
| Build Time | 2025-06-14 02:48:47 GMT | |||||||||||
| Size | 197.04 KB | |||||||||||
| f3a065bdb9927fe023699399e02e9f4b | ||||||||||||
| License | MIT OR Apache-2.0 | |||||||||||
| Buildroot | dist-oc9-epol-build-161700-79748 | |||||||||||
| Provides |
|
|||||||||||
| Obsoletes | No Obsoletes | |||||||||||
| Conflicts | No Conflicts | |||||||||||
| Requires |
|
|||||||||||
| Recommends | No Recommends | |||||||||||
| Suggests | No Suggests | |||||||||||
| Supplements | No Supplements | |||||||||||
| Enhances | No Enhances | |||||||||||
| Files |
|
|||||||||||
| Component of | No Buildroots | |||||||||||

