Information for RPM rust-prettyplease+verbatim-devel-0.2.20-2.oc9.noarch.rpm
| ID | 365196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-prettyplease-0.2.20-2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-prettyplease+verbatim-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Minimal syn syntax tree pretty-printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A minimal `syn` syntax tree pretty-printer. This package contains library source intended for building other packages which use the "verbatim" feature of the "prettyplease" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-14 03:02:47 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.31 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94a197ee0268e5a5fa7d62bc442d1ee2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT OR Apache-2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-161803-79749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



