Information for RPM rust-rand_xorshift0.1-devel-0.1.1-2.oc9.noarch.rpm
| ID | 365729 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-rand_xorshift0.1-0.1.1-2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-rand_xorshift0.1-devel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Xorshift random number generator | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Xorshift random number generator. This package contains library source intended for building other packages which use the "rand_xorshift" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-14 03:41:55 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 16.96 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| ec049c8b9ed611ebfdd299c4bd908ca7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT OR Apache-2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-162184-79749 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||



