Information for RPM rust-statistical-1.0.0-2.oc9.src.rpm
| ID | 366818 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-statistical-1.0.0-2.oc9 | ||||||||||
| Name | rust-statistical | ||||||||||
| Version | 1.0.0 | ||||||||||
| Release | 2.oc9 | ||||||||||
| Epoch | |||||||||||
| Arch | src | ||||||||||
| Draft | False | ||||||||||
| Summary | Simple statistics library | ||||||||||
| Description | A simple statistics library. | ||||||||||
| Build Time | 2025-06-14 05:12:44 GMT | ||||||||||
| Size | 19.49 KB | ||||||||||
| ce9618cff2b70341af576e468d8267db | |||||||||||
| License | MIT | ||||||||||
| Buildroot | dist-oc9-epol-build-163061-79750 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files |
|
||||||||||
| Component of | No Buildroots | ||||||||||

