Information for RPM ucarp-1.5.2-2.oc9.x86_64.rpm
| ID | 370993 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | ucarp-1.5.2-2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | ucarp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Common Address Redundancy Protocol (CARP) for Unix | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | UCARP allows a couple of hosts to share common virtual IP addresses in order to provide automatic failover. It is a portable userland implementation of the secure and patent-free Common Address Redundancy Protocol (CARP, OpenBSD's alternative to the patents-bloated VRRP). Strong points of the CARP protocol are: very low overhead, cryptographically signed messages, interoperability between different operating systems and no need for any dedicated extra network link between redundant hosts. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-14 08:59:26 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 36.83 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5a0598664a946adb9171f4a4f21f8cc1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | ISC AND BSD-2-Clause | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-165206-79754 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||

