Information for RPM texlive-hyph-utf8-svn61719-2.oc9.noarch.rpm
ID | 372148 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-2023-2.oc9 | |||||||||||||||||||||||||||||||||
Name | texlive-hyph-utf8 | |||||||||||||||||||||||||||||||||
Version | svn61719 | |||||||||||||||||||||||||||||||||
Release | 2.oc9 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||
Summary | Hyphenation patterns expressed in UTF-8 | |||||||||||||||||||||||||||||||||
Description | Modern native UTF-8 engines such as XeTeX and LuaTeX need hyphenation patterns in UTF-8 format, whereas older systems require hyphenation patterns in the 8-bit encoding of the font in use (such encodings are codified in the LaTeX scheme with names like OT1, T2A, TS1, OML, LY1, etc). The present package offers a collection of conversions of existing patterns to UTF- 8 format, together with converters for use with 8-bit fonts in older systems. Since hyphenation patterns for Knuthian-style TeX systems are only read at iniTeX time, it is hoped that the UTF-8 patterns, with their converters, will completely supplant the older patterns. | |||||||||||||||||||||||||||||||||
Build Time | 2025-06-14 08:49:59 GMT | |||||||||||||||||||||||||||||||||
Size | 25.46 KB | |||||||||||||||||||||||||||||||||
412c48bc25964fdf3ab1a3dd9e32df61 | ||||||||||||||||||||||||||||||||||
License | CC0-1.0 | |||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-165090-79753 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||
Component of |
|