Information for RPM texlive-tikz-nef-svn55920-2.oc9.noarch.rpm
| ID | 378482 | ||||||
|---|---|---|---|---|---|---|---|
| Build | texlive-2023-2.oc9 | ||||||
| Name | texlive-tikz-nef | ||||||
| Version | svn55920 | ||||||
| Release | 2.oc9 | ||||||
| Epoch | |||||||
| Arch | noarch | ||||||
| Draft | False | ||||||
| Summary | Create diagrams for neural networks constructed with the methods of the Neural Engineering Framework (NEF) | ||||||
| Description | The nef TikZ library provides predefined styles and shapes to create diagrams for neural networks constructed with the methods of the Neural Engineering Framework (NEF). The following styles are supported: ea: ensemble array ens: ensemble ext: external input or output inhibt: inhibitory connection net: network pnode: pass-through node rect: rectification ensemble recurrent: recurrent connection. | ||||||
| Build Time | 2025-06-14 08:49:59 GMT | ||||||
| Size | 103.57 KB | ||||||
| a8731fb7ab053a76c5259f9becc8f6f5 | |||||||
| License | MIT | ||||||
| Buildroot | dist-oc9-epol-build-165090-79753 | ||||||
| Provides |
|
||||||
| Obsoletes | No Obsoletes | ||||||
| Conflicts | No Conflicts | ||||||
| Requires |
|
||||||
| Recommends | No Recommends | ||||||
| Suggests | No Suggests | ||||||
| Supplements | No Supplements | ||||||
| Enhances | No Enhances | ||||||
| Files | |||||||
| Component of | No Buildroots |

