Information for RPM wine-system-fonts-9.1-3.oc9.noarch.rpm
| ID | 378705 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | wine-9.1-3.oc9 | ||||||||||||||||||||||||||||||||||
| Name | wine-system-fonts | ||||||||||||||||||||||||||||||||||
| Version | 9.1 | ||||||||||||||||||||||||||||||||||
| Release | 3.oc9 | ||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||
| Summary | Wine System font family | ||||||||||||||||||||||||||||||||||
| Description | Wine System font family | ||||||||||||||||||||||||||||||||||
| Build Time | 2025-06-14 09:34:39 GMT | ||||||||||||||||||||||||||||||||||
| Size | 25.56 KB | ||||||||||||||||||||||||||||||||||
| 46134d323dd69c774ca712132ef54543 | |||||||||||||||||||||||||||||||||||
| License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-165552-79754 | ||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||

