Information for RPM redis-5.0.3-5.module+oc8.5.0+112+2cbed12d.aarch64.rpm
| ID | 38560 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | redis-5.0.3-5.module+oc8.5.0+112+2cbed12d | |||||||||||||||||||||||||||||
| Name | redis | |||||||||||||||||||||||||||||
| Version | 5.0.3 | |||||||||||||||||||||||||||||
| Release | 5.module+oc8.5.0+112+2cbed12d | |||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||
| Arch | aarch64 | |||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||
| Summary | A persistent key-value database | |||||||||||||||||||||||||||||
| Description | Redis is an advanced key-value store. It is often referred to as a data structure server since keys can contain strings, hashes, lists, sets and sorted sets. You can run atomic operations on these types, like appending to a string; incrementing the value in a hash; pushing to a list; computing set intersection, union and difference; or getting the member with highest ranking in a sorted set. In order to achieve its outstanding performance, Redis works with an in-memory dataset. Depending on your use case, you can persist it either by dumping the dataset to disk every once in a while, or by appending each command to a log. Redis also supports trivial-to-setup master-slave replication, with very fast non-blocking first synchronization, auto-reconnection on net split and so forth. Other features include Transactions, Pub/Sub, Lua scripting, Keys with a limited time-to-live, and configuration settings to make Redis behave like a cache. You can use Redis from most programming languages also. | |||||||||||||||||||||||||||||
| Build Time | 2022-06-20 08:46:52 GMT | |||||||||||||||||||||||||||||
| Size | 890.20 KB | |||||||||||||||||||||||||||||
| 042b290717e495c9b0e96f225d28e418 | ||||||||||||||||||||||||||||||
| License | BSD and MIT | |||||||||||||||||||||||||||||
| Buildroot | module-redis-5-8050020220620083549-c7643c7d-build-10428-1725 | |||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||
| Component of | No Buildroots |

