Information for RPM kf5-akonadi-mime-23.08.4-2.oc9.src.rpm
| ID | 392944 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | kf5-akonadi-mime-23.08.4-2.oc9 | ||||||||||||||||||
| Name | kf5-akonadi-mime | ||||||||||||||||||
| Version | 23.08.4 | ||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||
| Epoch | |||||||||||||||||||
| Arch | src | ||||||||||||||||||
| Draft | False | ||||||||||||||||||
| Summary | The Akonadi Mime Library | ||||||||||||||||||
| Description | The Akonadi Mime Library. | ||||||||||||||||||
| Build Time | 2025-07-28 10:17:28 GMT | ||||||||||||||||||
| Size | 175.07 KB | ||||||||||||||||||
| 477d1ad091876a5045181a741bcca4cb | |||||||||||||||||||
| License | LGPLv2+ | ||||||||||||||||||
| Buildroot | dist-oc9-epol-build-180375-80095 | ||||||||||||||||||
| Provides |
|
||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||
| Requires |
|
||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||
| Files |
|
||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||

