Information for RPM rust-indicatif+rayon-devel-0.17.8-2.oc9.noarch.rpm
| ID | 396455 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-indicatif-0.17.8-2.oc9 | ||||||||||||||||||||||||||||||
| Name | rust-indicatif+rayon-devel | ||||||||||||||||||||||||||||||
| Version | 0.17.8 | ||||||||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||
| Summary | Progress bar and cli reporting library for Rust | ||||||||||||||||||||||||||||||
| Description | A progress bar and cli reporting library for Rust. This package contains library source intended for building other packages which use the "rayon" feature of the "indicatif" crate. | ||||||||||||||||||||||||||||||
| Build Time | 2025-08-04 16:29:05 GMT | ||||||||||||||||||||||||||||||
| Size | 7.29 KB | ||||||||||||||||||||||||||||||
| be47b56bcfb8c64015f11efbe6917678 | |||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-184782-80200 | ||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||



