Information for RPM rust-petgraph0.5-0.5.1-2.oc9.src.rpm
| ID | 396716 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-petgraph0.5-0.5.1-2.oc9 | |||||||||||
| Name | rust-petgraph0.5 | |||||||||||
| Version | 0.5.1 | |||||||||||
| Release | 2.oc9 | |||||||||||
| Epoch | ||||||||||||
| Arch | src | |||||||||||
| Draft | False | |||||||||||
| Summary | Graph data structure library | |||||||||||
| Description | Graph data structure library. Provides graph types and graph algorithms. | |||||||||||
| Build Time | 2025-08-04 17:02:21 GMT | |||||||||||
| Size | 159.98 KB | |||||||||||
| 8d2b07628052020efe38d3158c507285 | ||||||||||||
| License | MIT OR Apache-2.0 | |||||||||||
| Buildroot | dist-oc9-epol-build-184958-80200 | |||||||||||
| Provides |
|
|||||||||||
| Obsoletes | No Obsoletes | |||||||||||
| Conflicts | No Conflicts | |||||||||||
| Requires |
|
|||||||||||
| Recommends | No Recommends | |||||||||||
| Suggests | No Suggests | |||||||||||
| Supplements | No Supplements | |||||||||||
| Enhances | No Enhances | |||||||||||
| Files |
|
|||||||||||
| Component of | No Buildroots | |||||||||||

