Information for RPM jdepend-2.9.1-20.module+oc8.5.0+126+9a326e2b.src.rpm
| ID | 40384 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | jdepend-2.9.1-20.module+oc8.5.0+126+9a326e2b | ||||||||||
| Name | jdepend | ||||||||||
| Version | 2.9.1 | ||||||||||
| Release | 20.module+oc8.5.0+126+9a326e2b | ||||||||||
| Epoch | |||||||||||
| Arch | src | ||||||||||
| Draft | False | ||||||||||
| Summary | Java Design Quality Metrics | ||||||||||
| Description | JDepend traverses a set of Java class and source file directories and generates design quality metrics for each Java package. JDepend allows you to automatically measure the quality of a design in terms of its extensibility, reusability, and maintainability to effectively manage and control package dependencies. | ||||||||||
| Build Time | 2022-06-21 18:37:17 GMT | ||||||||||
| Size | 167.92 KB | ||||||||||
| 66393979824ecb47b9e8f3bd74e6e07f | |||||||||||
| License | BSD | ||||||||||
| Buildroot | module-javapackages-tools-201902-8050020220621181308-a78e116a-build-11109-1799 | ||||||||||
| Provides | No Provides | ||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files |
|
||||||||||
| Component of | No Buildroots | ||||||||||

