Information for RPM ghc-ieee754-0.8.0-2.oc9.aarch64.rpm
| ID | 405472 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | ghc-ieee754-0.8.0-2.oc9 | ||||||||||||||||||||||||
| Name | ghc-ieee754 | ||||||||||||||||||||||||
| Version | 0.8.0 | ||||||||||||||||||||||||
| Release | 2.oc9 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Utilities for dealing with IEEE floating point numbers | ||||||||||||||||||||||||
| Description | Utilities for dealing with IEEE floating point numbers, ported from the Tango math library; approximate and exact equality comparisons for general types. | ||||||||||||||||||||||||
| Build Time | 2025-09-02 02:36:02 GMT | ||||||||||||||||||||||||
| Size | 37.15 KB | ||||||||||||||||||||||||
| fe0980faf2a0cb8f8bbe1ed7ad3efe48 | |||||||||||||||||||||||||
| License | BSD-3-Clause | ||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-198199-80418 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||



