Information for RPM ant-junit-1.10.7-2.module+oc8.5.0+127+348b2d67.noarch.rpm
ID | 41004 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ant-junit | ||||||||||||||||||||||||||||||||||||
Version | 1.10.7 | ||||||||||||||||||||||||||||||||||||
Release | 2.module+oc8.5.0+127+348b2d67 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||
Summary | Optional junit tasks for ant | ||||||||||||||||||||||||||||||||||||
Description | Optional junit tasks for ant. | ||||||||||||||||||||||||||||||||||||
Build Time | 2022-06-22 08:54:16 GMT | ||||||||||||||||||||||||||||||||||||
Size | 180.44 KB | ||||||||||||||||||||||||||||||||||||
a5229e8c40ac1cd8e705b05661085b4b | |||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | module-javapackages-tools-201902-8050020220622025907-a78e116a-build-11424-1806 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |