Information for RPM texlive-gsftopk-svn52851-5.oc9.x86_64.rpm
| ID | 417508 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | texlive-base-20230311-5.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | texlive-gsftopk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | svn52851 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 5.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Convert "ghostscript fonts" to PK files | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Designed for use with xdvi and dvips this utility converts Adobe Type 1 fonts to PK bitmap format. It should not ordinarily be much used nowadays, since both its target applications are now capable of dealing with Type 1 fonts, direct. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-09-26 03:19:19 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 29.43 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1ffd3b097e2a4b05c87ff9eaf5060cd0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-1.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-212877-80768 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||



