Information for RPM ghc-asn1-types-0.3.4-3.oc9.x86_64.rpm
| ID | 420663 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | ghc-asn1-types-0.3.4-3.oc9 | |||||||||||||||||||||
| Name | ghc-asn1-types | |||||||||||||||||||||
| Version | 0.3.4 | |||||||||||||||||||||
| Release | 3.oc9 | |||||||||||||||||||||
| Epoch | ||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||
| Draft | False | |||||||||||||||||||||
| Summary | ASN.1 types | |||||||||||||||||||||
| Description | ASN.1 standard types. | |||||||||||||||||||||
| Build Time | 2025-10-10 14:26:39 GMT | |||||||||||||||||||||
| Size | 57.09 KB | |||||||||||||||||||||
| 9fe3c5a5e8da88459181b10517188915 | ||||||||||||||||||||||
| License | BSD-3-Clause | |||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-215524-80888 | |||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||
| Files | ||||||||||||||||||||||
| Component of |



