Information for RPM genwqe-vpd-4.0.20-5.oc8.aarch64.rpm
| ID | 4273 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | genwqe-tools-4.0.20-5.oc8 | ||||||||||||||||||||||||||||||||||||
| Name | genwqe-vpd | ||||||||||||||||||||||||||||||||||||
| Version | 4.0.20 | ||||||||||||||||||||||||||||||||||||
| Release | 5.oc8 | ||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||
| Summary | GenWQE adapter VPD tools | ||||||||||||||||||||||||||||||||||||
| Description | The genwqe-vpd package contains GenWQE adapter VPD tools. | ||||||||||||||||||||||||||||||||||||
| Build Time | 2022-05-26 12:06:49 GMT | ||||||||||||||||||||||||||||||||||||
| Size | 44.61 KB | ||||||||||||||||||||||||||||||||||||
| 984e948ca594c743ac0fa3391f5de104 | |||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-267-285 | ||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||

