Information for RPM platform-python-3.6.8-76.oc8.ap.1.x86_64.rpm
| ID | 463547 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | python3-3.6.8-76.oc8.ap.1 | ||||||||||||||||||||||||||||||||||||||||
| Name | platform-python | ||||||||||||||||||||||||||||||||||||||||
| Version | 3.6.8 | ||||||||||||||||||||||||||||||||||||||||
| Release | 76.oc8.ap.1 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||
| Summary | Internal interpreter of the Python programming language | ||||||||||||||||||||||||||||||||||||||||
| Description | This is the internal interpreter of the Python language for the system. To use Python yourself, please install one of the available Python 3 packages, for example python36. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-04-29 03:00:56 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 88.39 KB | ||||||||||||||||||||||||||||||||||||||||
| 3bedfc55a2a1025e5165919adb78af76 | |||||||||||||||||||||||||||||||||||||||||
| License | Python | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-238208-82516 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts |
|
||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends |
|
||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||||||||||||||



