Information for RPM brotli-1.1.0-4.oc9.2.x86_64.rpm
| ID | 505387 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | brotli-1.1.0-4.oc9.2 | ||||||||||||||||||||||||||||||
| Name | brotli | ||||||||||||||||||||||||||||||
| Version | 1.1.0 | ||||||||||||||||||||||||||||||
| Release | 4.oc9.2 | ||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||
| Summary | A generic-purpose lossless compression algorithm | ||||||||||||||||||||||||||||||
| Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||||||||||||||||||
| Build Time | 2026-10-23 09:54:50 GMT | ||||||||||||||||||||||||||||||
| Size | 19.34 KB | ||||||||||||||||||||||||||||||
| c48894a0a978c21870087b43de83baaf | |||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-build-252653-84217 | ||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||



