Information for RPM perl-CGI-4.36-1.module+oc8.5.0+202+791498b0.noarch.rpm
ID | 53669 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-CGI | |||||||||||||||||||||
Version | 4.36 | |||||||||||||||||||||
Release | 1.module+oc8.5.0+202+791498b0 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Summary | Handle Common Gateway Interface requests and responses | |||||||||||||||||||||
Description | CGI.pm is a stable, complete and mature solution for processing and preparing HTTP requests and responses. Major features including processing form submissions, file uploads, reading and writing cookies, query string generation and manipulation, and processing and preparing HTTP headers. Some HTML generation utilities are included as well. CGI.pm performs very well in in a vanilla CGI.pm environment and also comes with built-in support for mod_perl and mod_perl2 as well as FastCGI. | |||||||||||||||||||||
Build Time | 2022-07-04 08:35:32 GMT | |||||||||||||||||||||
Size | 205.95 KB | |||||||||||||||||||||
a9e3d77f0e5ef5945fc783bbcc41d34d | ||||||||||||||||||||||
License | (GPL+ or Artistic) and Artistic 2.0 | |||||||||||||||||||||
Buildroot | module-perl-bootstrap-5.24-8050020220704073500-c7643c7d-build-17909-3132 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|